
Washable Straight Pants - Navy
Excellent comfort with stretch, always neat with wrinkle-resistance
- All-around flattering silhouette
Supervised by fashion designer Akiko Ogawa, with meticulous attention from design sketches to patterns. Beyond its beautiful silhouette, it prioritizes ease of movement and comfort, resulting in a piece that is both elegant and highly functional.
- Fully washable and easy care
Machine washable for keeping it clean anytime. The fabric is wrinkle-resistant, keeping you looking neat even after wearing it all day. It also features UV protection.
Specifications
Straight, hemmed, lined, waist and hip pockets
Functions
Machine washable
Wrinkle resistant
Stretch
UV protection
Season
Spring
Outer Fabric: 50% Wool, 50% Polyester
Lining: 64% Polyester, 36% Composite Fiber (Polyester)
| size | approximate size | waist | hip | rise | crotch line | hem width | inseam |
|---|---|---|---|---|---|---|---|
| 1 | 4S | 64 | 84 | 23.5 | 27.9 | 20.1 | 72 |
| 3 | 3S | 67 | 87 | 24 | 28.8 | 20.7 | 72 |
| 5 | SS | 70 | 90 | 24.5 | 29.7 | 21.3 | 73 |
| 7 | S | 72.9 | 93 | 25 | 30.6 | 21.9 | 74 |
| 9 | M | 75.9 | 96 | 25.5 | 31.4 | 22.5 | 74 |
| 11 | L | 78.8 | 99 | 26 | 32.3 | 23.1 | 75 |
| 13 | LL | 81.8 | 102 | 26.5 | 33.3 | 23.7 | 75 |
| 15 | 3L | 84.8 | 105 | 27 | 34.2 | 24.3 | 76 |
| 17 | 4L | 88.7 | 109 | 27.5 | 35.4 | 24.9 | 76 |
| 19 | 5L | 92.7 | 113 | 27.5 | 36.6 | 25.5 | 77 |
A15_G261L972
Original: $1.53
-70%$1.53
$0.46More Images












Washable Straight Pants - Navy
Excellent comfort with stretch, always neat with wrinkle-resistance
- All-around flattering silhouette
Supervised by fashion designer Akiko Ogawa, with meticulous attention from design sketches to patterns. Beyond its beautiful silhouette, it prioritizes ease of movement and comfort, resulting in a piece that is both elegant and highly functional.
- Fully washable and easy care
Machine washable for keeping it clean anytime. The fabric is wrinkle-resistant, keeping you looking neat even after wearing it all day. It also features UV protection.
Specifications
Straight, hemmed, lined, waist and hip pockets
Functions
Machine washable
Wrinkle resistant
Stretch
UV protection
Season
Spring
Outer Fabric: 50% Wool, 50% Polyester
Lining: 64% Polyester, 36% Composite Fiber (Polyester)
| size | approximate size | waist | hip | rise | crotch line | hem width | inseam |
|---|---|---|---|---|---|---|---|
| 1 | 4S | 64 | 84 | 23.5 | 27.9 | 20.1 | 72 |
| 3 | 3S | 67 | 87 | 24 | 28.8 | 20.7 | 72 |
| 5 | SS | 70 | 90 | 24.5 | 29.7 | 21.3 | 73 |
| 7 | S | 72.9 | 93 | 25 | 30.6 | 21.9 | 74 |
| 9 | M | 75.9 | 96 | 25.5 | 31.4 | 22.5 | 74 |
| 11 | L | 78.8 | 99 | 26 | 32.3 | 23.1 | 75 |
| 13 | LL | 81.8 | 102 | 26.5 | 33.3 | 23.7 | 75 |
| 15 | 3L | 84.8 | 105 | 27 | 34.2 | 24.3 | 76 |
| 17 | 4L | 88.7 | 109 | 27.5 | 35.4 | 24.9 | 76 |
| 19 | 5L | 92.7 | 113 | 27.5 | 36.6 | 25.5 | 77 |
A15_G261L972
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Excellent comfort with stretch, always neat with wrinkle-resistance
- All-around flattering silhouette
Supervised by fashion designer Akiko Ogawa, with meticulous attention from design sketches to patterns. Beyond its beautiful silhouette, it prioritizes ease of movement and comfort, resulting in a piece that is both elegant and highly functional.
- Fully washable and easy care
Machine washable for keeping it clean anytime. The fabric is wrinkle-resistant, keeping you looking neat even after wearing it all day. It also features UV protection.
Specifications
Straight, hemmed, lined, waist and hip pockets
Functions
Machine washable
Wrinkle resistant
Stretch
UV protection
Season
Spring
Outer Fabric: 50% Wool, 50% Polyester
Lining: 64% Polyester, 36% Composite Fiber (Polyester)
| size | approximate size | waist | hip | rise | crotch line | hem width | inseam |
|---|---|---|---|---|---|---|---|
| 1 | 4S | 64 | 84 | 23.5 | 27.9 | 20.1 | 72 |
| 3 | 3S | 67 | 87 | 24 | 28.8 | 20.7 | 72 |
| 5 | SS | 70 | 90 | 24.5 | 29.7 | 21.3 | 73 |
| 7 | S | 72.9 | 93 | 25 | 30.6 | 21.9 | 74 |
| 9 | M | 75.9 | 96 | 25.5 | 31.4 | 22.5 | 74 |
| 11 | L | 78.8 | 99 | 26 | 32.3 | 23.1 | 75 |
| 13 | LL | 81.8 | 102 | 26.5 | 33.3 | 23.7 | 75 |
| 15 | 3L | 84.8 | 105 | 27 | 34.2 | 24.3 | 76 |
| 17 | 4L | 88.7 | 109 | 27.5 | 35.4 | 24.9 | 76 |
| 19 | 5L | 92.7 | 113 | 27.5 | 36.6 | 25.5 | 77 |
A15_G261L972























